Fulbright Recognized in Chambers Global 2012 Guide
The newly-released Chambers Global 2012 Guide ranked Fulbright in 23 practice areas and listed 29 Fulbright lawyers as leading individuals. This marks four-person increase over last year's rankings. Eight of Fulbright's listed individuals were ranked in more than one category.
Chambers Global researches the legal markets of over 180 countries, identifying the leading lawyers and law firms worldwide. Researchers conduct thousands of interviews with lawyers and clients. Rankings are based on legal ability, professional conduct, client service, commercial awareness, diligence and commitment to the client.
Below is a listing of each of Fulbright practice areas and individuals honored by Chambers & Partners in the Chambers Global 2012 Guide.
Honored Practice Areas
| Practice Area | Region |
| Arbitration (International) | Global |
| Bankruptcy/Restructuring | U.S. |
| Corporate/Commercial | Middle East |
| Corporate/Commercial | Saudi Arabia |
| Corporate/Commercial | United Arab Emirates |
| Corporate/M&A | Israel |
| Corporate/M&A: High-end Capability (International Firms) | China |
| Dispute Resolution | UK |
| Dispute Resolution | United Arab Emirates |
| Dispute Resolution: Arbitration (International Firms) | China |
| Energy & Natural Resources | Asia-Pacific Region |
| Energy & Natural Resources (International Firms) | China |
| Energy: Oil & Gas (Regulatory & Litigation) | U.S. |
| Energy: Oil & Gas (Transactional) | U.S. |
| Intellectual Property: Patent | U.S. |
| International Arbitration | Latin America-wide |
| Outsourcing | U.S. |
| Projects | India |
| Projects | Latin America-wide |
| Projects & Energy: Oil & Gas | Global |
| Projects: Oil & Gas | U.S. |
| Projects: Power | U.S. |
| Tax: Corporate & Finance | U.S. |
Honored Individuals
| Individual | Practice Area | Region |
| Mark Baker | Arbitration (International) International Arbitration |
Global Latin America-wide |
| Mark Bisch | Corporate/Commercial | United Arab Emirates |
| Jeffrey Blount | Energy & Natural Resources Corporate/M&A: High-end Capability: Hong Kong-based (International Firms) Energy & Natural Resources (International Firms) |
Asia-Pacific Region China China |
| Lista Cannon | Dispute Resolution | UK |
| Anthony Danti | Energy: Electricity (Transactional) | U.S. |
| Toby Gerber | Bankruptcy/Restructuring | U.S. |
| Deborah Gitomer | Energy: Oil & Gas (Transactional) | U.S. |
| Neil Gold | Corporate/M&A Corporate/M&A |
Israel U.S. |
| Jeffrey Goodman | Projects Projects Projects |
Latin America-wide U.S. U.S. |
| Gregg Harris | Projects Projects Projects |
India U.S. U.S. |
| Andrew Hart | Projects | UK |
| Peggy Heeg | Energy: Oil & Gas (Regulatory & Litigation) | U.S. |
| Richard Hill | Arbitration (International) Dispute Resolution: Arbitration (International Firms) |
Asia-Pacific Region China |
| Michael Irvin | Energy: Oil & Gas (Transactional) Projects |
U.S. U.S. |
| Paul Jacobs | Private Equity: Buyouts | U.S. |
| Leyu Ji | Corporate/M&A: High-end Capability: China-based (International Firms) |
China |
| David Kessler | Litigation: E-Discovery | U.S. |
| George Kutzschbach | Energy: Oil & Gas (Transactional) | U.S. |
| Poe Leggette | Energy: Oil & Gas (Regulatory & Litigation) | U.S. |
| Philip Punwar | Dispute Resolution | United Arab Emirates |
| Anibal Martin Sabater | International Arbitration | Latin America-wide |
| Ben Smith | Energy & Natural Resources (International Firms) | China |
| Lou Strubeck | Bankruptcy/Restructuring | U.S. |
| Jonathan Sutcliffe | Dispute Resolution | United Arab Emirates |
| Lisa Tonery | Energy: Oil & Gas (Regulatory & Litigation) | U.S. |
| James Tussing | Asset Finance | Global |
| Richard Tyner | Corporate/Commercial | Saudi Arabia |
| Chris Warren-Smith | Dispute Resolution | UK |
| Gail Watkins | Projects | U.S. |


