The Legal 500 United States 2012 Recognizes Fulbright in Seventeen Areas
The Legal 500 United States lists Fulbright as a leading firm in seventeen categories and named five Fulbright attorneys as "Leading Lawyers" in the recently released 2012 legal guide.
Fulbright leads in more than a dozen categories, including energy, intellectual property and real estate. In addition, 47 of the firm's lawyers are recommended in the guide's editorial.
The Legal 500 series has been one of the largest legal referral guides for more than 20 years. The publication interviews in-house counsel and lawyers globally to compile its annual guides.
Fulbright's Named Practice Areas |
| Finance Asset Finance and Leasing Corporate Restructuring Project Finance: Advice to Sponsor |
| Industry Focus Energy Litigation Energy: Transactions Environment: Transaction and Regulatory Health Care: Service Providers |
| Intellectual Property Patent Litigation: Full Coverage Trademarks: Litigation Trademarks: Non-Contentious (Full Coverage) |
| Litigation International Arbitration |
| Media, Technology and Telecoms Technology: Data Protection and Privacy Technology: Transactions |
| Mergers, Acquisitions and Buyouts M&A: Middle-Market ($500M-999M) |
| Real Estate and Construction Real Estate |
| Tax Domestic Tax: Central Tax Controversy |
Fulbright's "Leading Lawyers"
| Mark Baker | International Arbitration |
| William Bowers | Domestic Tax: Central |
| Michael Conlon | M&A: Middle-Market ($500M-999M) |
| Michael Irvin | Energy: Transactions |
| James Tussing | Asset Finance and Leasing |
Recommended Fulbright Lawyers
| John Allender | Domestic Tax: Central; Tax Controversy |
| Mark Baker | International Arbitration |
| Michael Barrett | Patent Litigation: Full Coverage |
| Jerry Bell | Healthcare: Service Providers |
| Joyce Bode | Domestic Tax: Central |
| Laura Borst | Trademarks: Litigation |
| William Bowers | Domestic Tax: Central |
| Ashley Callahan | Trademarks: Litigation |
| Michael Conlon | M&A: Middle-Market ($500M-999M) |
| Robert Converse | Real Estate |
| Heather Corken | Environment: Transaction and Regulatory |
| Sean Corrigan | Asset Finance and Leasing |
| Douglas Danzig | Real Estate |
| Marc Delflache | Patent Litigation: Full Coverage |
| Osbourne Dykes III | Energy Litigation |
| Eva Fromm O'Brien | Environment: Transaction and Regulatory |
| David Gillespie | Asset Finance and Leasing |
| Richard Groos | Trademarks: Litigation |
| Gregg Harris | Energy: Transactions |
| Scott Incerto | Technology: Data Protection and Privacy |
| Michael Irvin | Project Finance: Advice to Sponsor; Energy: Transactions |
| Timothy Kenny | Trademarks: Litigation |
| David Kessler | Technology: Data Protection and Privacy |
| Andrius Kontrimas | Domestic Tax: Central |
| Daryl Lansdale | Technology: Transactions |
| Marc Latman | Asset Finance and Leasing |
| Poe Leggette | Energy Litigation |
| Edward Lewis | Environment: Transaction and Regulatory |
| Daniel McClure | Energy Litigation |
| Mark Mutterperl | Trademarks: Litigation; Trademarks: Non-Contentious (Full Coverage) |
| David Parker | Trademarks: Non-Contentious (Full Coverage) |
| David Peterman | Technology: Transactions |
| James Repass | Patent Litigation: Full Coverage; Trademarks: Non-Contentious (Full Coverage) |
| Jeffery Richardson | Trademarks: Litigation |
| George Scofield | Domestic Tax: Central |
| William Sing | Real Estate |
| Jane Snoddy Smith | Real Estate |
| Louis Strubeck | Corporate Restructuring |
| James Summers | Real Estate |
| Steven Suzzan | M&A: Middle-Market ($500M-999M) |
| Robert Swift | Healthcare: Service Providers |
| James Tussing | Asset Finance and Leasing |
| Charles Walker | Patent Litigation: Full Coverage |
| Winston Walp | Real Estate |
| Gail Watkins | Project Finance: Advice to Sponsor |
| William Wood | Energy Litigation |
| Richard Zembek | Patent Litigation: Full Coverage |

